

 Profile 406

 Sensors were turned on at  09/05/2011 10:02:32
 Vehicle began profiling at 09/05/2011 10:04:36

    Date      Time     [mA]    [V]    [dbar]
 09/05/2011 10:04:39      0   11.0      0.000
 09/05/2011 10:05:10    201   10.6    516.649
 09/05/2011 10:05:55     -0   11.0    528.186
 09/05/2011 10:06:40      8   11.0    539.491
 09/05/2011 10:07:25     97   10.8    551.104
 09/05/2011 10:08:10    113   10.7    562.788
 09/05/2011 10:08:55     -0   11.0    574.600
 09/05/2011 10:09:40     -0   11.0    586.369
 09/05/2011 10:10:25     78   10.8    597.694
 09/05/2011 10:11:10    191   10.6    609.734
 09/05/2011 10:11:55    165   10.6    621.764
 09/05/2011 10:12:40    156   10.7    633.789
 09/05/2011 10:13:25    189   10.6    645.234
 09/05/2011 10:14:10    151   10.7    656.849
 09/05/2011 10:14:55     66   10.9    668.741
 09/05/2011 10:15:40     36   10.9    680.541
 09/05/2011 10:16:25    189   10.6    692.016
 09/05/2011 10:17:10    141   10.7    704.003
 09/05/2011 10:17:55     -0   11.0    715.637
 09/05/2011 10:18:40     -0   11.0    727.391
 09/05/2011 10:19:25     98   10.8    738.948
 09/05/2011 10:20:10    128   10.7    750.806
 09/05/2011 10:20:55    197   10.6    762.727
 09/05/2011 10:21:40    172   10.6    774.561
 09/05/2011 10:22:25    208   10.6    786.619
 09/05/2011 10:23:10    168   10.6    798.146
 09/05/2011 10:23:55    193   10.6    810.040
 09/05/2011 10:24:40    160   10.6    821.858
 09/05/2011 10:25:25     -0   11.0    833.765
 09/05/2011 10:26:10     -0   11.0    845.466
 09/05/2011 10:26:55     -0   11.0    857.159
 09/05/2011 10:27:40     59   10.8    868.917
 09/05/2011 10:28:25    193   10.6    880.517
 09/05/2011 10:29:10    106   10.7    892.605
 09/05/2011 10:29:55      3   11.0    904.211
 09/05/2011 10:30:40     76   10.8    916.473
 09/05/2011 10:31:25     32   10.9    928.322
 09/05/2011 10:32:10    188   10.6    939.927
 09/05/2011 10:32:55    179   10.6    951.813
 09/05/2011 10:33:40    141   10.7    963.632
 09/05/2011 10:34:25    196   10.5    975.243
 09/05/2011 10:35:10     90   10.7    987.005
 09/05/2011 10:35:55    184   10.6    999.128
 09/05/2011 10:36:40    166   10.6   1010.556
 09/05/2011 10:37:25     91   10.8   1022.521
 09/05/2011 10:38:10     48   10.8   1034.387
 09/05/2011 10:38:55    163   10.6   1046.372
 09/05/2011 10:39:40    103   10.8   1058.086
 09/05/2011 10:40:25    107   10.7   1070.070
 09/05/2011 10:41:10    253   10.6   1081.825
 09/05/2011 10:41:55    179   10.6   1093.307
 09/05/2011 10:42:40     72   10.8   1104.912
 09/05/2011 10:43:25     33   10.9   1116.899
 09/05/2011 10:44:10    213   10.6   1128.282
 09/05/2011 10:44:55     16   10.9   1140.086
 09/05/2011 10:45:40     63   10.8   1152.086
 09/05/2011 10:46:25    142   10.7   1163.948
 09/05/2011 10:47:10     69   10.8   1175.779
 09/05/2011 10:47:55    121   10.7   1187.634
 09/05/2011 10:48:40     69   10.8   1199.761
 09/05/2011 10:49:25     72   10.8   1211.333
 09/05/2011 10:50:10    180   10.6   1223.501
 09/05/2011 10:50:55     43   10.8   1235.202
 09/05/2011 10:51:40     61   10.8   1247.132
 09/05/2011 10:52:25    188   10.6   1258.975
 09/05/2011 10:53:10    177   10.5   1270.645
 09/05/2011 10:53:55    173   10.6   1282.094
 09/05/2011 10:54:40    180   10.6   1293.621
 09/05/2011 10:55:25      9   10.9   1305.578
 09/05/2011 10:56:10     74   10.8   1316.979
 09/05/2011 10:56:55     89   10.8   1328.744
 09/05/2011 10:57:40    200   10.6   1340.685
 09/05/2011 10:58:25    119   10.7   1352.561
 09/05/2011 10:59:10    164   10.6   1364.125
 09/05/2011 10:59:55     76   10.8   1376.119
 09/05/2011 11:00:40    100   10.7   1388.043
 09/05/2011 11:01:25    122   10.7   1399.926
 09/05/2011 11:02:10     13   10.9   1411.313
 09/05/2011 11:02:55      8   10.9   1422.755
 09/05/2011 11:03:40    159   10.6   1434.174
 09/05/2011 11:04:25     75   10.8   1445.763
 09/05/2011 11:05:10    173   10.6   1457.719
 09/05/2011 11:05:55     50   10.8   1469.822
 09/05/2011 11:06:40    118   10.7   1481.365
 09/05/2011 11:07:25     83   10.8   1493.349
 09/05/2011 11:08:10     27   10.9   1505.051
 09/05/2011 11:08:55     43   10.8   1516.802
 09/05/2011 11:09:40     41   10.8   1528.409
 09/05/2011 11:10:25     39   10.8   1540.021
 09/05/2011 11:11:10     68   10.8   1551.847
 09/05/2011 11:11:55    111   10.7   1563.680
 09/05/2011 11:12:40    190   10.6   1575.403
 09/05/2011 11:13:25     92   10.7   1587.369
 09/05/2011 11:14:10    117   10.7   1599.047
 09/05/2011 11:14:55     71   10.8   1610.521
 09/05/2011 11:15:40    136   10.6   1622.458
 09/05/2011 11:16:25     91   10.8   1634.159
 09/05/2011 11:17:10    180   10.6   1645.802
 09/05/2011 11:17:55     89   10.7   1656.354
 09/05/2011 11:18:40     65   10.8   1667.884
 09/05/2011 11:19:25    130   10.7   1679.690
 09/05/2011 11:20:10     87   10.8   1691.277
 09/05/2011 11:20:55     81   10.8   1702.160
 09/05/2011 11:21:40    102   10.7   1713.595
 09/05/2011 11:22:25    114   10.7   1724.876
 09/05/2011 11:23:10    176   10.6   1736.138
 09/05/2011 11:23:55    112   10.7   1747.141
 09/05/2011 11:24:40    153   10.6   1758.027
 09/05/2011 11:25:25    142   10.6   1769.815
 09/05/2011 11:26:10    162   10.6   1780.454
 09/05/2011 11:26:55    186   10.6   1792.030
 09/05/2011 11:27:40    146   10.6   1802.923
 09/05/2011 11:28:25     69   10.8   1814.598
 09/05/2011 11:29:10    148   10.6   1825.710
 09/05/2011 11:29:55    174   10.6   1837.668
 09/05/2011 11:30:40     46   10.8   1848.519
 09/05/2011 11:31:25     88   10.7   1860.125
 09/05/2011 11:32:10    142   10.7   1871.776
 09/05/2011 11:32:55     92   10.8   1883.659
 09/05/2011 11:33:40    152   10.6   1894.676
 09/05/2011 11:34:25    157   10.6   1906.332
 09/05/2011 11:35:10     73   10.7   1917.682
 09/05/2011 11:35:55     46   10.8   1929.547
 09/05/2011 11:36:40    131   10.6   1940.947
 09/05/2011 11:37:25    158   10.6   1952.160
 09/05/2011 11:38:10    191   10.6   1963.665
 09/05/2011 11:38:55    139   10.7   1975.428
 09/05/2011 11:39:40    171   10.6   1987.272
 09/05/2011 11:40:25    170   10.6   1999.257
 09/05/2011 11:41:10    114   10.7   2010.742
 09/05/2011 11:41:55    158   10.6   2022.413
 09/05/2011 11:42:40    218   10.6   2033.710
 09/05/2011 11:43:25    171   10.6   2045.422
 09/05/2011 11:44:10    121   10.7   2057.110
 09/05/2011 11:44:55    185   10.6   2068.773
 09/05/2011 11:45:40     82   10.8   2080.623
 09/05/2011 11:46:25     87   10.7   2092.517
 09/05/2011 11:47:10     67   10.8   2104.059
 09/05/2011 11:47:55    162   10.6   2115.919
 09/05/2011 11:48:40    183   10.6   2127.506
 09/05/2011 11:49:25    150   10.6   2139.248
 09/05/2011 11:50:10    126   10.7   2151.251
 09/05/2011 11:50:55     84   10.7   2162.764
 09/05/2011 11:51:40    117   10.7   2174.506
 09/05/2011 11:52:25     56   10.8   2186.365
 09/05/2011 11:53:10    191   10.6   2198.330
 09/05/2011 11:53:55    133   10.6   2210.101
 09/05/2011 11:54:40     63   10.8   2221.687
 09/05/2011 11:55:25    115   10.7   2233.259
 09/05/2011 11:56:10    138   10.7   2245.318
 09/05/2011 11:56:55    162   10.6   2256.904
 09/05/2011 11:57:40    134   10.6   2268.861
 09/05/2011 11:58:25     72   10.8   2280.806
 09/05/2011 11:59:10     65   10.8   2292.709
 09/05/2011 11:59:55    116   10.7   2304.254
 09/05/2011 12:00:40    102   10.7   2316.112
 09/05/2011 12:01:25     93   10.7   2327.884
 09/05/2011 12:02:10    144   10.6   2339.636
 09/05/2011 12:02:55    161   10.6   2351.529
 09/05/2011 12:03:40    147   10.6   2363.122
 09/05/2011 12:04:25    103   10.7   2374.545
 09/05/2011 12:05:10    115   10.6   2385.840
 09/05/2011 12:05:55     92   10.7   2397.627
 09/05/2011 12:06:40    131   10.6   2409.063
 09/05/2011 12:07:25    147   10.6   2420.870


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/05/2011 12:07:27
 Sensor logging stopped at 09/05/2011 12:09:29